June 14th 2017 Track work out – Week 11

 

 

 

400,400,800,800,800,800,400,400

Week 11  Group Banilla   Week 11  Group Green

00:00   400                         00:00   400

02:15   400                         02:30   400

04:30   800                         05:00   800

08:30   800                         09:30   800

12:30   800                         14:00   800

16:30   800                         18:30   800

20:30   400                         23:00   400

22:45   400                         25:30   400

 

Week 11  Group Blue       Week 11  Group White

00:00   400                         00:00   400

02:45   400                         03:00   400

05:30   800                         06:00   800

10:30   800                         11:30   800

15:30   800                         17:00   800

20:30   800                         22:30   800

25:30   400                         28:00   400

28:15   400                         31:00   400

 

Week 11  Group Yellow   Week 11  Group Red

00:00   400                        00:00   400

03:15   400                        03:30   400

06:30   800                        07:00   800

12:30   800                        13:30   800

18:30   800                        20:00   800

24:30   800                        26:30   800

30:30   400                        33:00   400

33:45   400                        36:30   400

Leave a Reply