9-27-2017 Week 26! Track 5:30am / 5:30pm
Week 26 Grp Banilla Week 26 Group Green
00:00 800 00:00 800
04:00 1600 04:30 1600
11:00 1600 12:30 1600
18:00 800 20:30 800
Week 26 Group Blue Week 26 Group White
00:00 800 00:00 800
05:00 1600 05:30 1600
13:45 1600 15:00 1600
22:30 800 24:30 800
Week 26 Group Yellow Week 26 Group Red
00:00 800 00:00 800
06:00 1600 06:30 1600
16:30 1600 18:00 1600
27:00 800 29:30 800
Leave a Reply